Apply Online for NLC(Neyveli Lignite Corporation Limited) Recruitment 2024 – 334 Executive Engineer, DGM, & Others Posts! Below, you’ll find all the essential information about this recruitment, including the application process, important dates, fees, age limit, admit card, results, selection process, exam pattern, cut-off, eligibility, vacancies, pay scale, and more.
We also specify “Who Can Apply” to help you determine your eligibility for this position.
If you have any questions about this vacancy, feel free to ask through the comment section below or by submitting a query via our contact form.
NLC Recruitment 2024
Vacancy | Executive Engineer, DGM, Medical Officer & Others |
Organization | Neyveli Lignite Corporation Limited (NLC) |
Total Posts | 334 |
Circular No. | Advt No. 18/2024 |
Apply Mode | Online |
Who can apply? | All India Candidates |
Age Limit as on (01 Nov 2024)
Minimum Age | 18 Years. |
Maximum Age | 55 Years. |
Application Fees
General / OBC / EWS / (NCL) candidates | Rs.854/- |
SC / ST / Ex-servicemen candidates | Rs.354/- |
Payment Mode | Online Mode |
Education Qualification
Post Name | Qualification |
Executive Engineer (Mechanical) [E4 Grade] | Bachelor Degree in Mechanical / Mechanical & Production or Industrial and Production Engineering / Production Engineering |
Deputy General Manager (Mechanical) [E7 Grade | Bachelor Degree in Mechanical / Mechanical & Production or Industrial and Production Engineering / Production Engineering |
Executive Engineer (Mechanical) [E4 Grade] | Bachelor Degree in Mechanical / Mechanical & Production or Industrial and Production Engineering / Production Engineering |
Deputy Chief Engineer (Mechanical) [E5 Grade] | Bachelor Degree in Mechanical / Mechanical & Production or Industrial and Production Engineering / Production Engineering |
Executive Engineer (Mechanical) [E4 Grade] | Bachelor Degree in Mechanical / Mechanical & Production or Industrial and Production Engineering / Production Engineering |
Additional Chief Manager (Mechanical)- I [E6 Grade] | Bachelor Degree in Mechanical / Mechanical & Production or Industrial and Production Engineering / Production Engineering |
Additional Chief Manager (Mechanical)-II [E6 Grade] | Bachelor Degree in Mechanical / Mechanical & Production or Industrial and Production Engineering / Production Engineering |
Deputy General Manager (Mechanical) [E7 Grade] | Bachelor Degree in Mechanical / Mechanical & Production or Industrial and Production Engineering / Production Engineering |
Executive Engineer (Electrical) [E4 Grade] | Bachelor Degree in Electrical / Electrical & Electronics or Power Engineering or etc in relevant discipline |
Deputy Chief Engineer (Electrical) [E5 Grade] | Bachelor Degree in Electrical / Electrical & Electronics or Power Engineering or etc in relevant discipline |
Executive Engineer (Electrical) – I [E4 Grade] | Bachelor Degree in Electrical / Electrical & Electronics or Power Engineering or etc in relevant discipline |
Executive Engineer (Electrical) – II [E4 Grade] | Bachelor Degree in Electrical / Electrical & Electronics or Power Engineering or etc in relevant discipline |
Additional Chief Manager (Electrical) [E6 Grade] | Bachelor Degree in Electrical / Electrical & Electronics or Power Engineering or etc in relevant discipline |
Deputy General Manager (Electrical) [E7 Grade] | Bachelor Degree in Electrical / Electrical & Electronics or Power Engineering or etc in relevant discipline |
General Manager (Electrical) [E8 Grade] | Bachelor Degree in Electrical / Electrical & Electronics or Power Engineering or etc in relevant discipline |
Executive Engineer (Civil) [E4 Grade] | Bachelor Degree in Civil / Civil & Structural Engineering. |
Deputy General Manager (Civil) [E7 Grade | Bachelor Degree in Civil / Civil & Structural Engineering. |
Executive Engineer (Civil) [E4 Grade] | Bachelor Degree in Civil / Civil & Structural Engineering. |
Deputy Chief Engineer (Civil) [E5 Grade] | Bachelor Degree in Civil / Civil & Structural Engineering. |
Executive Engineer (Civil) – I [E4 Grade] | Bachelor Degree in Civil / Civil & Structural Engineering. |
Executive Engineer (Civil) – II [E4 Grade] | Bachelor Degree in Civil / Civil & Structural Engineering. |
Additional Chief Manager (Civil)- I [E6 Grade] | Bachelor Degree in Civil / Civil & Structural Engineering. |
Additional Chief Manager (Civil) – II [E6 Grade] | Bachelor Degree in Civil / Civil & Structural Engineering. |
Deputy General Manager (Civil) [E7 Grade] | Bachelor Degree in Civil / Civil & Structural Engineering. |
General Manager (Civil) [E8 Grade] | Bachelor Degree in Civil / Civil & Structural Engineering. |
Executive Engineer (Control & Instrumentation) [E4 Grade] | Bachelor Degree in Instrumentation Engineering / Electronics & Instrumentation Engg or etc |
Executive Engineer (Control & Instrumentation) [E4 Grade] | Bachelor degree in Instrumentation Engineering / Electronics & Instrumentation Engineering or etc |
Executive Engineer (Environmental Engineering) [E4 Grade] | Bachelor Degree in Environmental Engineering (or) Bachelor Degree in Energy & Environmental Engineering (or) Any Engineering Degree with PG Degree / Diploma in Environmental Engineering / Environmental Science & Technology |
Manager (Scientific) [E4 Grade] | M.Sc in Chemistry / Analytical Chemistry / Organic Chemistry / Inorganic Chemistry /Physical Chemistry |
Assistant Executive Manager (Scientific) [E2 Grade] | M.Sc in Chemistry / Analytical Chemistry / Organic Chemistry / Inorganic Chemistry /Physical Chemistry |
Manager (Geology) [E4 Grade] | M.Tech / M.Sc in Geology / Applied Geology |
Deputy Chief Manager (Geology) [E5 Grade] | M.Tech / M.Sc in Geology / Applied Geology |
Executive Engineer (MME) [E4 Grade] | Degree in Mining Machinery Engineering |
Deputy General Manager (Commercial) [E7 Grade] | Bachelor Degree in Mechanical/Electrical / Civil Engineering or CA or ICWA. |
Deputy Chief Manager (Finance) [E5 Grade] | CA / ICWAI / ICMA or Degree in any discipline with MBA |
Deputy General Manager (Finance) [E7 Grade] | CA / ICWAI / ICMA or Degree in any discipline with MBA |
General Manager (Finance) [E8 Grade] | CA /ICWAI/ICMA or Degree in any discipline with MBA |
Deputy General Manager (Secretarial) [E7 Grade] | Member of the Institute of Company Secretaries of India |
Deputy General Manager (Legal) [E7 Grade] | Bachelor of Law Degree |
Executive Engineer (Civil) [E4 Grade] | Bachelor Degree in Civil / Civil & Structural Engineering |
Manager(HR) (Community Development) [E4 Grade] | Degree in any discipline and PG Degree / PG Diploma |
Medical Officer [E4 Grade] | Degree / PG degree / DNB / Diploma should have registered with Medical Council of India / State Medical Council / NMC). MBBS with MD / DNB / MS |
Post Wise Vacancy Details
Post Name | Vacancies |
Executive Engineer (Mechanical) [E4 Grade] | 35 |
Deputy General Manager (Mechanical) [E7 Grade | 04 |
Executive Engineer (Mechanical) [E4 Grade] | 49 |
Deputy Chief Engineer (Mechanical) [E5 Grade] | 52 |
Executive Engineer (Mechanical) [E4 Grade] | 05 |
Additional Chief Manager (Mechanical)- I [E6 Grade] | 02 |
Additional Chief Manager (Mechanical)-II [E6 Grade] | 01 |
Deputy General Manager (Mechanical) [E7 Grade] | 01 |
Executive Engineer (Electrical) [E4 Grade] | 18 |
Executive Engineer (Electrical) [E4 Grade] | 18 |
Deputy Chief Engineer (Electrical) [E5 Grade] | 27 |
Executive Engineer (Electrical) – I [E4 Grade] | 02 |
Executive Engineer (Electrical) – II [E4 Grade] | 03 |
Additional Chief Manager (Electrical) [E6 Grade] | 04 |
Deputy General Manager (Electrical) [E7 Grade] | 02 |
Executive Engineer (Civil) [E4 Grade] | 09 |
Deputy Chief Engineer (Civil) [E5 Grade] | 11 |
Executive Engineer (Civil) – I [E4 Grade] | 07 |
Executive Engineer (Civil) – II [E4 Grade] | 03 |
Additional Chief Manager (Civil)- I [E6 Grade] | 02 |
Additional Chief Manager (Civil) – II [E6 Grade] | 01 |
Deputy General Manager (Civil) [E7 Grade] | 01 |
General Manager (Civil) [E8 Grade] | 01 |
Executive Engineer (Control & Instrumentation) [E4 Grade] | 07 |
Executive Engineer (Control & Instrumentation) [E4 Grade] | 01 |
Executive Engineer (Environmental Engineering) [E4 Grade] | 03 |
Manager (Scientific) [E4 Grade] | 01 |
Assistant Executive Manager (Scientific) [E2 Grade] | 02 |
Manager (Geology) [E4 Grade] | 03 |
Deputy Chief Manager (Geology) [E5 Grade] | 01 |
Executive Engineer (MME) [E4 Grade] | 06 |
Deputy General Manager (Commercial) [E7 Grade] | 02 |
Deputy Chief Manager (Finance) [E5 Grade] | 06 |
Deputy General Manager (Finance) [E7 Grade] | 02 |
General Manager (Finance) [E8 Grade] | 06 |
Deputy General Manager (Secretarial) [E7 Grade] | 01 |
Deputy General Manager (Legal) [E7 Grade] | 01 |
Executive Engineer (Civil) [E4 Grade] | 06 |
Manager(HR) (Community Development) [E4 Grade] | 04 |
Medical Officer [E4 Grade] | 10 |
Important Dates
Starting Date for Apply Online | 18 Nov 2024 |
Last Date for Apply Online | 17 Dec 2024 |
Exam Date | Available Soon |
Important Links
Apply Online | Click Here |
Official Notification | Click Here |
Official Website | Click Here |
Latest Govt Jobs | Click Here |
How to apply for NLC Recruitment 2024 ?
To apply for NLC (Neyveli Lignite Corporation) Recruitment 2024, follow the steps below:
1. Visit the Official NLC Website: Go to the official NLC India Limited website: www.nlcindia.in.
2. Check Eligibility: Review the eligibility criteria for the job role you’re interested in. This typically includes educational qualifications, age limits, and experience required for the role.
3. Fill the Application Form: Complete the online application form with the required personal, educational, and professional details.
4. Upload Documents: Upload scanned copies of all necessary important documents.
5. Pay Application Fee: Check the notification for the exact fee amount, as it may vary depending on the category.
6. Wait for the Exam/Interview: After the application deadline, NLC will announce the dates for written tests, interviews, or any other selection processes, as mentioned in the recruitment notification.
Always check the official website for the most current and accurate details regarding the application process and important dates.
Seize the chance to join NLC Recruitment and start your career in Engineering Sector.
With over 334 vacancies, this is an excellent opportunity for aspiring candidates. Stay connected with SarkariNaukriApp for the latest updates on applications, eligibility, and more Sarkari Naukri News.