Apply Online for NTA(National Testing Agency) UGC NET(University Grants Commission National Eligibility Test)/JRF(Junior Research Fellowship) December 2024! Below, you’ll find all the essential information about this recruitment, including the application process, important dates, fees, age limit, admit card, results, selection process, exam pattern, cut-off, eligibility, vacancies, pay scale, and more.
We also specify “Who Can Apply” to help you determine your eligibility for this position.
If you have any questions about this vacancy, feel free to ask through the comment section below or by submitting a query via our contact form.
NTA UGC NET/JRF December 2024
Vacancy | NTA UGC National Eligibility Test NET / JRF December 2024 |
Organization | National Testing Agency (NTA) |
Apply Mode | Online |
Who can apply? | All India Candidates |
Age Limit as on (01 Jan 2024)
For JRF | Not more than 30 years as on 01st day of the month in which the examination is concluded i.e. 01 Jan 2025. |
For Assistant Professor | There is no upper age limit in applying for UGC-NET for Assistant Professor. |
Age Relaxation is Applicable as per rules.
Application Fees
For General/ Unreserved | Rs.1150/- |
For Gen-EWS/ OBC-NCL | Rs.600/- |
For Scheduled Caste (SC) / Scheduled Tribes (ST) / Person with Disability (PWD)/ Third Gender | Rs.325/- |
Payment Mode | By Using Debit Card, Credit Card, Net Banking, E Challan |
Education Qualification
- Passed / Appeared Master Degree in Concerned Subject with at Least Minimum 55% Marks.
- 4 Year Bachelor Degree Candidate Also Eligible.
Subject Available
S No. | Subject Name | S No. | Subject Name |
1 | Adult Education/ Continuing Education/ Andragogy/ Non-Formal | 44 | Maithili |
2 | Anthropology | 45 | Malayalam |
3 | Arab Culture and Islamic Studies | 46 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) |
4 | Arabic | 47 | Manipuri |
5 | Archaeology | 48 | Marathi |
6 | Assamese | 49 | Mass Communication and Journalism |
7 | Bengali | 50 | Museology & Conservation |
8 | Bodo | 51 | Music |
9 | Buddhist, Jaina, Gandhian and Peace Studies | 52 | Nepali |
10 | Chinese | 53 | Oriya |
11 | Commerce | 54 | Pali |
12 | Comparative Literature | 55 | Performing Art – Dance/Drama/Theatre |
13 | Comparative Study of Religions | 56 | Persian |
14 | Computer Science and Applications | 57 | Philosophy |
15 | Criminology | 58 | Physical Education |
16 | Defence and Strategic Studies | 59 | Political Science |
17 | Dogri | 60 | Politics including International Relations/International Studies including Defence /Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. |
18 | Economics / Rural Economics /Co-operation / Demography / Development Planning /Development Studies / Econometrics/ Applied Economics / Development Economics /Business Economics | 61 | Population Studies |
19 | Education | 62 | Prakrit |
20 | Electronic Science | 63 | Psychology |
21 | English | 64 | Public Administration |
22 | Environmental Sciences | 65 | Punjabi |
23 | Folk Literature | 66 | Rajasthani |
24 | Forensic Science | 67 | Russian |
25 | French (French Version) | 68 | Sanskrit |
26 | Geography | 69 | Sanskrit traditional subjects (including Jyotisha/ Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa/Agama). |
27 | German | 70 | Santali |
28 | Gujarati | 71 | Sindhi |
29 | Hindi | 72 | Social Medicine & Community Health |
30 | Hindu Studies | 73 | Social Work |
31 | History | 74 | Sociology |
32 | Home Science | 75 | Spanish |
33 | Human Rights and Duties | 76 | Tamil |
34 | Indian Culture | 77 | Telugu |
35 | Indian Knowledge System | 78 | Tourism Administration and Management |
36 | Japanese | 79 | Tribal and Regional Language/Literature |
37 | Kannada | 80 | Urdu |
38 | Kashmiri | 81 | Visual Art (including Drawing & Painting / Sculpture Graphics / Applied Art / History of Art) |
39 | Konkani | 82 | Women Studies |
40 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management | 83 | Yoga |
41 | Law | 84 | Disaster Management |
42 | Library and Information Science | 85 | Ayurveda Biology |
43 | Linguistics | 86 | NA |
For more vacancy details & Qualification refer the notification.
Important Dates
Starting Date for Apply Online | 19 Nov 2024 |
Last Date for Apply Online | 10 Dec 2024 |
Fee Payment Last Date | 11 Dec 2024 |
Correction Date | 12-13 Dec 2024 |
Exam Date | 01-19 Jan2025 |
Important Links
Apply Online | Click Here |
Download Syllabus | Click Here |
Official Website | Click Here |
Latest Govt Jobs | Click Here |
How to apply for UGC NET/JRF ?
The application process for the UGC NET/JRF December 2024 session is open. Here’s how to apply:
1. Visit the Official Website: Go to ugcnet.nta.ac.in.
2. Register: Click on the “New Registration” link and create an account using your personal details.
3. Fill the Application Form: Provide educational qualifications, personal information, and preferred exam centers.
4. Upload Documents: Upload scanned images of your photograph and signature.
5. Pay the Fee: Complete the payment using available online methods.
6. Submit: Verify all details and submit your form.
The deadline to apply is December 10, 2024.
The UGC NET December 2024 application process is now open, offering candidates the chance to qualify for lectureship or research fellowship. Ensure timely submission by 10 December 2024, via the official website.
Stay connected with SarkariNaukriApp for the latest updates on applications, eligibility, and more Sarkari Naukri News.